- Products
- Oil Seal and Rubber Parts Processing Machine
- Oil Seal Trimming Machine
- Vacuum Type Oil Seal Trimming Machine
Model : NR-400/600/1000
Description
Operation :
This machine is used for cutting the flash of the bigger size soft rubber parts such as oil seals and packing.
- Manual feed and auto trim.
- The vacuum will suck the parts and bigger size roller press (hold down unit) will press the parts during the cutting period.
- There are many cutting mode for the user to choose.
- The user will use the Inverter to adjust the spindle speed.
- The user can choose number of knives.
Specifications
| MODEL | NR-400-A | NR-400-RP | NR-600-RP | NR-1000-RP |
|---|---|---|---|---|
| Weight (kgs) | 400 | 420 | 550 | 650 |
| Dimensions (cm) | 115(L) × 115(W) × 170(H) | 100(L) × 100(W) × 190(H) | 120(L)X120(W)X190(H) | 140(L)X140(W)X190(H) |
| Cutting range (mm) | O.D. 200 -400 | 300-600 | 600-1000 | |
| Spindle speed (rpm) | Adjustable | |||
| Capacity (pcs/min) | 6-10 (Approx.) | |||
| Tooling pad size (mm) | φ 25 or φ 79 | |||
| cutting angle | 30° - 70° | |||
| Cutting speed | 2 stages, adjustable | |||
| Number of knives | 2~4 | 2~4 or hold down unit | 2~3 | 2~3 |
| Number of roller press | Nil | 2 | ||
| Operating way | sit | stand | ||
| Knife blade size (mm) | 3×3 , 3×1.8 , 5×1.8 | |||
| Motor | 3HP | |||
| Inverter | 3HP | |||
| Brake | 8.0 kgfm clutch brake | |||
| Controller | PLC | |||

Back